Pages
Stay In Touch
More
© 2012 Lake Balboa Neighborhood Council
Click here to send an email to all board members.
We are looking for four stakeholders to participate on the LBNC Board as two At-Large Representatives, a Business Representative, and a Youth Representative.
Officers |
|||||
|
|
|||||
![]() |
Name: | Cynthia Weichelt | |||
| Role: | Acting President | ||||
| Representing: | Residential Representative | ||||
| Term Ends: | 2012 | ||||
| Email: | |||||
|
|
|||||
![]() |
Name: | Ruth Doxsee | |||
| Role: | Secretary | ||||
| Representing: | Organizational Representative | ||||
| Term Ends: | 2012 | ||||
| Email: | |||||
|
|
|||||
![]() |
Name: | Linda Schwering | |||
| Role: | Treasurer | ||||
| Representing: | Residential Representative | ||||
| Term Ends: | 2012 | ||||
| Email: | |||||
|
|
|||||
![]() |
Name: | Allen Nelson | |||
| Role: | Communications Officer | ||||
| Representing: | Residential Representative | ||||
| Term Ends: | 2012 | ||||
| Email: | |||||
|
|
|||||
| Board Members | |||||
|
|
|||||
![]() |
Name: | Frank Ahn | |||
| Role: | |||||
| Representing: | At-Large Appointed | ||||
| Term Ends: | 2012 | ||||
| Email: | |||||
|
|
|||||
![]() |
Name: | Jack Baird | |||
| Role: | |||||
| Representing: | Residential Representative | ||||
| Term Ends: | 2012 | ||||
| Email: | |||||
|
|
|||||
![]() |
Name: | Christopher Bower |
|||
| Role: | |||||
| Representing: | Youth Representative | ||||
| Term Ends: | 2012 | ||||
| Email: | |||||
|
|
|||||
![]() |
Name: | Matt Coles | |||
| Role: | |||||
| Representing: | Business Representative | ||||
| Term Ends: | 2012 | ||||
| Email: | |||||
|
|
|||||
![]() |
Name: | Diane Geer | |||
| Role: | |||||
| Representing: | Residential Representative | ||||
| Term Ends: | 2012 | ||||
| Email: | |||||
|
|
|||||
![]() |
Name: | Linda Gravani | |||
| Role: | |||||
| Representing: | Business Representative | ||||
| Term Ends: | 2012 | ||||
| Email: | |||||
|
|
|||||
![]() |
Name: | Roxan Hartstein | |||
| Role: | |||||
| Representing: | Business Representative | ||||
| Term Ends: | 2012 | ||||
| Email: | |||||
|
|
|||||
![]() |
Name: | Steven Leffert | |||
| Role: | |||||
| Representing: | Organizational Representative | ||||
| Term Ends: | 2012 | ||||
| Email: | |||||
|
|
|||||
![]() |
Name: | Linda Pruett | |||
| Role: | Emergency Preparedness (EP) Committee Chair | ||||
| Representing: | Residential Representative | ||||
| Term Ends: | 2012 | ||||
| Email: | |||||
|
|
|||||
![]() |
Name: | Carl Schwering | |||
| Role: | |||||
| Representing: | Seniors Representative | ||||
| Term Ends: | 2012 | ||||
| Email: | |||||
|
|
|||||
| Name: | VACANT | ||||
| Role: | |||||
| Representing: | At-Large Elected Representative | ||||
| Term Ends: | 2012 | ||||
| Email: | |||||
|
|
|||||
| Name: | VACANT | ||||
| Role: | |||||
| Representing: | At-Large Elected Representative | ||||
| Term Ends: | 2012 | ||||
| Email: | |||||