<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Balboa Neighborhood Council</title>
	<atom:link href="http://lakebalboanc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakebalboanc.org</link>
	<description>Your Neighborhood.  Your Voice.  Your Council.</description>
	<lastBuildDate>Tue, 21 Feb 2012 01:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LAUSD Re-Districting Maps Released For Public Input</title>
		<link>http://lakebalboanc.org/2012/02/lausd-re-districting-maps-released-for-public-input/</link>
		<comments>http://lakebalboanc.org/2012/02/lausd-re-districting-maps-released-for-public-input/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lakebalboanc.org/?p=648</guid>
		<description><![CDATA[February 21st is the only LAUSD Re-Districting Community Meeting to be held in the San Fernando Valley (Covered by Districts 3 and 6). Tuesday, February 21, 2012, 6pm Sepulveda Middle School Auditorium (Evans Hall) 15330 Plummer St. North Hills, CA 91343 Click here for the LAUSD district maps that are approved for the public&#8217;s input. [...]]]></description>
			<content:encoded><![CDATA[<p>February 21st is the only LAUSD Re-Districting Community Meeting to be held in the San Fernando Valley (Covered by Districts 3 and 6).</p>
<p><strong>Tuesday, February 21, 2012, 6pm</strong><br />
<a href="http://maps.google.com/?q=15330+Plummer+St%2c+North+Hills%2c+CA+91343" target="_blank">Sepulveda Middle School Auditorium (Evans Hall)<br />
15330 Plummer St.<br />
North Hills, CA 91343</a></p>
<p><a href="http://lakebalboanc.org/wp-content/uploads/2012/02/Draft-Maps-Binder.pdf" target="_blank">Click here</a> for the LAUSD district maps that are approved for the public&#8217;s input.</p>
<div>Please help spread the word and get them out to your contacts as soon as possible.</div>
<div>The LAUSD Redistricting Commission is seeking the community&#8217;s input.</div>
<div></div>
<div><a href="http://lakebalboanc.org/wp-content/uploads/2012/02/Sepulveda-Flyer-21st.jpg"><img class="alignnone size-full wp-image-651" title="Sepulveda-Flyer-21st" src="http://lakebalboanc.org/wp-content/uploads/2012/02/Sepulveda-Flyer-21st.jpg" alt="" width="524" height="720" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://lakebalboanc.org/2012/02/lausd-re-districting-maps-released-for-public-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Budget Day with Mayor Villaraigosa &#8211; March 10</title>
		<link>http://lakebalboanc.org/2012/02/regional-budget-day-with-mayor-villaraigosa-march-10/</link>
		<comments>http://lakebalboanc.org/2012/02/regional-budget-day-with-mayor-villaraigosa-march-10/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lakebalboanc.org/?p=656</guid>
		<description><![CDATA[BUDGET SURVEY RESULTS are being presented&#8230;and lots more. All LA stakeholders invited. Two Deputy Mayor&#8217;s are attending. Event runs from 8:30 am &#8211; Noon. Please RSVP to joseph.hari@lacity.org or call 310-479-3823.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lakebalboanc.org/wp-content/uploads/2012/02/Regional-Budget-Day-2012-v2.jpg"><img class="alignnone size-full wp-image-657" title="Regional-Budget-Day-2012-v2" src="http://lakebalboanc.org/wp-content/uploads/2012/02/Regional-Budget-Day-2012-v2.jpg" alt="" width="540" height="723" /></a></p>
<ul>
<li><strong>BUDGET SURVEY RESULTS</strong> are being presented&#8230;and lots more.</li>
</ul>
<ul>
<li><strong>All LA stakeholders invited</strong>.</li>
</ul>
<ul>
<li>Two Deputy Mayor&#8217;s are attending. Event runs from <strong>8:30 am &#8211; Noon</strong>.</li>
</ul>
<p>Please RSVP to <a href="mailto:joseph.hari@lacity.org" target="_blank">joseph.hari@lacity.org</a> or call 310-479-3823.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakebalboanc.org/2012/02/regional-budget-day-with-mayor-villaraigosa-march-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Budget Survey</title>
		<link>http://lakebalboanc.org/2012/01/community-budget-survey/</link>
		<comments>http://lakebalboanc.org/2012/01/community-budget-survey/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lakebalboanc.org/?p=611</guid>
		<description><![CDATA[The Mayor&#8217;s Office, in collaboration with the Neighborhood Council Budget Advocates, is proud to present to you this year&#8217;s Mayor&#8217;s Community Budget Survey!! The link to the Mayor&#8217;s 2012 Community Budget Survey is: https://www.surveymonkey.com/s/2012LABudgetSurvey The survey link is live. Please take now. A hard copy of the survey can be found at www.lacity.org. Once on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lakebalboanc.org/?attachment_id=1846" rel="attachment wp-att-1846"><img class="alignright  wp-image-1846" style="margin-left: 10px; margin-right: 0px;" title="BudgetSurvey_200x200" src="http://i44.tinypic.com/a1shs2.gif" alt="" width="200" height="200" /></a>The Mayor&#8217;s Office, in collaboration with the Neighborhood Council Budget Advocates, is proud to present to you this year&#8217;s Mayor&#8217;s Community Budget Survey!!</p>
<p>The link to the Mayor&#8217;s 2012 Community Budget Survey is:<br />
<a href="https://www.surveymonkey.com/s/2012LABudgetSurvey" target="_blank">https://www.surveymonkey.com/s/2012LABudgetSurvey</a></p>
<p><strong>The survey link is live.  Please take now.</strong></p>
<p>A hard copy of the survey can be found at <a href="http://www.lacity.org/" target="_blank">www.lacity.org</a>.  Once on the City&#8217;s website, under the Mayor&#8217;s name, click on &#8220;City Budget&#8221; and follow the prompt.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakebalboanc.org/2012/01/community-budget-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollars &amp; $ense Financial Literacy Workshop</title>
		<link>http://lakebalboanc.org/2012/02/dollars-ense-financial-literacy-workshop/</link>
		<comments>http://lakebalboanc.org/2012/02/dollars-ense-financial-literacy-workshop/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lakebalboanc.org/?p=640</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://lakebalboanc.org/wp-content/uploads/2012/02/Financial-Lit-Flyer.pdf"><img class="alignnone size-full wp-image-641" title="Financial Lit Flyer" src="http://lakebalboanc.org/wp-content/uploads/2012/02/Financial-Lit-Flyer.jpg" alt="" width="568" height="755" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakebalboanc.org/2012/02/dollars-ense-financial-literacy-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you getting our weekly emails?</title>
		<link>http://lakebalboanc.org/2011/11/are-you-getting-our-weekly-emails/</link>
		<comments>http://lakebalboanc.org/2011/11/are-you-getting-our-weekly-emails/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 08:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://72.167.246.212/~lakebalb/?p=22</guid>
		<description><![CDATA[Sign up here for our weekly email, full of community news and events that you won&#8217;t want to miss. Stay informed!]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.lakebalboanc.org/contactus.html">Sign up here</a> for our weekly email, full of community news and events that you won&#8217;t want to miss. Stay informed!</p>
]]></content:encoded>
			<wfw:commentRss>http://lakebalboanc.org/2011/11/are-you-getting-our-weekly-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Election Alternatives Survey for Stakeholders</title>
		<link>http://lakebalboanc.org/2011/11/nc-election-alternatives-survey-for-stakeholders/</link>
		<comments>http://lakebalboanc.org/2011/11/nc-election-alternatives-survey-for-stakeholders/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://72.167.246.212/~lakebalb/?p=245</guid>
		<description><![CDATA[The City Clerk was not provided funds in the City’s 2011-2012 Budget to conduct the 2012 Neighborhood Council (NC) Elections, and NC Elections as administered by the City Clerk were postponed until 2014. The City Clerk was instructed by the City Council to perform a study on alternative methods for conducting NC Elections. The purpose [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><a href="http://72.167.246.212/%7Elakebalb/wp-content/uploads/2011/11/ElectionSurvey.jpg"><img class="alignnone size-full wp-image-246" title="ElectionSurvey" src="http://72.167.246.212/%7Elakebalb/wp-content/uploads/2011/11/ElectionSurvey.jpg" alt="" width="640" height="400" /></a></p>
<p>The City Clerk was not provided funds in the City’s 2011-2012 Budget to conduct the 2012 Neighborhood Council (NC) Elections, and NC Elections as administered by the City Clerk were postponed until 2014.</p>
<p>The City Clerk was instructed by the City Council to perform a study on alternative methods for conducting NC Elections. The purpose of this study will be to ascertain what each NC’s preferences are for conducting NC elections, and to lay out all options for the City Council and Mayor to review.</p>
<p>To accurately reflect each NC’s preference, the City Clerk has distributed an NC Election Alternatives Survey to each of the 95 NC Boards for completion. In addition, the City Clerk has extended an opportunity to any and all NC stakeholders to submit their comments by completing this individual survey which is available on the City Clerk’s website.</p>
<p><strong><a href="http://cityclerk.lacity.org/election/ncdocs/Stakeholder_Election_Alternatives_Survey_10.27.pdf" target="_blank">CLICK HERE TO FILL OUT THE SURVEY</a></strong>.  You will need to print it upon completion (2 pages) and mail or fax it to the City Clerk at the location given on the survey form.</p>
<p>If you have any questions or concerns regarding the survey, please call the City Clerk-Election Division at (213) 978-0444 or <a title="Send email" href="mailto:%63%6C%65%72%6B%2E%65%6C%65%63%74%69%6F%6E%73%6E%63%40%6C%61%63%69%74%79%2E%6F%72%67">email them</a>.</p>
<p>Your NC Stakeholders Survey must be completed and submitted to the City Clerk-Election Division no later than <strong>January 6, 2012</strong> in order for your input to be considered in the final report to the Mayor and City Council.</p>
<p><a href="http://cityclerk.lacity.org/election/ncdocs/NC_Elections_Study_Timeline.pdf" target="_blank">Here is the City Clerk’s proposed timeline</a> for collecting and processing the surveys.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://lakebalboanc.org/2011/11/nc-election-alternatives-survey-for-stakeholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Local Control for Van Nuys Airport</title>
		<link>http://lakebalboanc.org/2011/12/more-local-control-for-van-nuys-airport/</link>
		<comments>http://lakebalboanc.org/2011/12/more-local-control-for-van-nuys-airport/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lakebalboanc.org/?p=596</guid>
		<description><![CDATA[From CD12&#8230; On Nov. 2, CD12 co-authored a motion calling for more local control and accountability to help improve Van Nuys airport, together with Councilman Tony Cardenas. The Valley is overdue for a positive change to focus on improving Van Nuys Airport. The Airport is one of the nation&#8217;s busiest general aviation airports, used by [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #000080; font-size: medium;">From CD12&#8230;</span></strong></p>
<p><img class="alignright" style="border-style: initial; border-color: initial; border-width: 0px; margin: 10px;" src="http://www.cd12.org/stellent/groups/electedofficials/@cd12_contributor/documents/contributor_web_content/lacityp_018782.jpg" alt="" width="250" height="205" border="0" />On Nov. 2, CD12 co-authored a motion calling for more local control and accountability to help improve Van Nuys airport, together with Councilman Tony Cardenas. The Valley is overdue for a positive change to focus on improving Van Nuys Airport. The Airport is one of the nation&#8217;s busiest general aviation airports, used by more than 320,000 people every year, and is one of the City&#8217;s most valuable assets.</p>
<p>An economic impact study from 2007 found that it contributed more than $1.3 billion to the local economy and supported over 12,300 jobs. But because it is so far removed from L.A. International Airport and is the smallest airport under Los Angeles World Airports&#8217; (LAWA) management, the neighboring community members, business partners, airport users, and other Van Nuys Airport stakeholders have been neglected for years.</p>
<p><a href="http://clkrep.lacity.org/onlinedocs/2011/11-1878_MOT_11-02-11.pdf" target="_blank">Click here to see the motion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakebalboanc.org/2011/12/more-local-control-for-van-nuys-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Council Approves Temporary Transfer of NC Elections from City Clerk to Dept. of Neighborhood Empowerment</title>
		<link>http://lakebalboanc.org/2012/01/city-council-approves-temporary-transfer-of-nc-elections-from-city-clerk-to-dept-of-neighborhood-empowerment/</link>
		<comments>http://lakebalboanc.org/2012/01/city-council-approves-temporary-transfer-of-nc-elections-from-city-clerk-to-dept-of-neighborhood-empowerment/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lakebalboanc.org/?p=606</guid>
		<description><![CDATA[The City Council took action in support of Councilman Krekorian&#8217;s recommendation that NC elections not be postponed until 2014, but be available in Fiscal Year 2012-13. The next step will be deciding how to pay for it. The Department was asked to report back to Council on a plan to administer elections along with a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 10px 5px 0px;" title="DONE Logo" src="http://i41.tinypic.com/33w17id.png" alt="DONE Logo" width="210" height="65" />The City Council took action in support of Councilman Krekorian&#8217;s recommendation that NC elections not be postponed until 2014, but be available in Fiscal Year 2012-13.  The next step will be deciding how to pay for it.</p>
<p>The Department was asked to report back to Council on a plan to administer elections along with a budget request.  General Manager Kim responded that a report could be ready for City Council consideration as soon as 4-6 weeks. A timely decision on funding is critical so that planning can begin to offer elections within the desired time.</p>
<p>For more information see <a href="http://cityclerk.lacity.org/lacityclerkconnect/index.cfm?fa=ccfi.viewrecord&amp;cfnumber=11-1912"><strong>CF 11-1912</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lakebalboanc.org/2012/01/city-council-approves-temporary-transfer-of-nc-elections-from-city-clerk-to-dept-of-neighborhood-empowerment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Alert &#8211; Residential Burglaries</title>
		<link>http://lakebalboanc.org/2011/11/community-alert-residential-burglaries/</link>
		<comments>http://lakebalboanc.org/2011/11/community-alert-residential-burglaries/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 08:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://72.167.246.212/~lakebalb/?p=15</guid>
		<description><![CDATA[THERE IS A POTENTIAL RESIDENTIAL BURGLARY PROBLEM IN THIS NEIGHBORHOOD Recent burglaries in your area are believed to be related and possibly the beginning of a longer term pattern. This area is attractive to burglars, as it is easily accessed by those riding the Metro Orange Line on the north and those using the Balboa [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>THERE IS A POTENTIAL RESIDENTIAL BURGLARY PROBLEM IN THIS NEIGHBORHOOD</p>
<p><a href="http://72.167.246.212/%7Elakebalb/wp-content/uploads/2011/11/Burglar276.jpg"><img class="size-medium wp-image-16 alignleft" title="Burglar276" src="http://72.167.246.212/%7Elakebalb/wp-content/uploads/2011/11/Burglar276-300x180.jpg" alt="" width="300" height="180" /></a>Recent burglaries in your area are believed to be related and possibly the beginning of a longer term pattern. This area is attractive to burglars, as it is easily accessed by those riding the Metro Orange Line on the north and those using the Balboa Recreation Center on the east. Our patrol units have been given directives to patrol your area more often during daytime hours when most of you are at work.</p>
<p>As we near the time of year with warmer days and nights, many residents open sliding doors and windows for ventilation during the night. Unfortunately, these doors and windows are often forgotten and remain unsecured for the entire time they are away.</p>
<p>Please take a moment to familiarize yourself with the tips presented below.<br />
While the Los Angeles Police Department is making every effort to combat this problem and since community awareness is the key to prevention…we need your assistance:</p>
<p>TIPS FOR PROTECTING YOUR PROPERTY</p>
<ul>
<li>Lock all doors and windows before leaving your residence and ensure that sliding glass doors cannot be lifted from their tracks. We are all busy and forget. Write yourself a reminder on an index card and place it on the inside of the door you leave through to remind yourself to secure your home.</li>
<li>Record the serial numbers of your electronic &amp; computer equipment and keep in a secure location.</li>
<li>Burglars nearly always look for valuables in bedrooms, especially master bedrooms. Find an unlikely place inside your home to secure them. Tell only those that need to know where that place(s) is. If you have a small safe, hide it well, bolt it down or don’t leave anything valuable in it.</li>
<li>If you observe suspicious activity which may be linked to these crimes, obtain a description of the individual(s) physical appearance, actions, and any vehicle descriptions including license plate numbers and contact the police immediately by calling 911 (emergency) or 877-275-5273 (nonemergency). <em>Do not confront suspicious individuals.</em></li>
<li>Finally, please consider joining an existing or starting a new Neighborhood Watch program in your neighborhood.</li>
</ul>
<p>FOR MORE CRIME PREVENTION INFORMATION, LOG ON TO LAPDONLINE.ORG</p>
<p>If you have additional questions or can provide any information about the above crimes, please contact West Valley Area Detectives at (818) 374-7730, you may contact your Senior Lead Officer, Officer Daryl Scoggins (818-374-7632) or Officer Dave Ham (818-374-7634).</p>
]]></content:encoded>
			<wfw:commentRss>http://lakebalboanc.org/2011/11/community-alert-residential-burglaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Los Angeles Launches MyHistoricLA.org</title>
		<link>http://lakebalboanc.org/2012/02/city-of-los-angeles-launches-myhistoricla-org/</link>
		<comments>http://lakebalboanc.org/2012/02/city-of-los-angeles-launches-myhistoricla-org/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lakebalboanc.org/?p=616</guid>
		<description><![CDATA[Do you know of a special place that has architectural, historical, social, or cultural significance in your neighborhood? Visit MyHistoricLA.org to share your ideas! MyHistoricLA.org is a program of SurveyLA, the citywide Los Angeles Historic Resources Survey project (www.surveyla.org). MyHistoricLA.org is a new and innovative public participation tool that allows you to contribute information about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="My Historic LA" src="http://i39.tinypic.com/egwcps.png" alt="" width="514" height="89" /></p>
<p><strong>Do you know of a special place that has architectural, historical, social, or cultural significance in your neighborhood? Visit <a href="http://click.icptrack.com/icp/relay.php?r=60695189&amp;msgid=550219&amp;act=COU2&amp;c=513099&amp;destination=http%3A%2F%2Fwww.myhistoricla.org%2F" target="_blank"><strong><em>MyHistoricLA.org</em></strong></a> to share your ideas!</strong></p>
<p><a href="http://click.icptrack.com/icp/relay.php?r=60695189&amp;msgid=550219&amp;act=COU2&amp;c=513099&amp;destination=http%3A%2F%2Fwww.myhistoricla.org%2F" target="_blank"><strong><em>MyHistoricLA.org</em></strong></a> is a program of SurveyLA, the citywide Los Angeles Historic Resources Survey project (<a href="http://www.surveyla.org/" target="_blank">www.surveyla.org</a>).</p>
<p><a href="http://click.icptrack.com/icp/relay.php?r=60695189&amp;msgid=550219&amp;act=COU2&amp;c=513099&amp;destination=http%3A%2F%2Fwww.myhistoricla.org%2F" target="_blank"><strong><em>MyHistoricLA.org</em></strong></a> is a new and innovative public participation tool that allows you to contribute information about important historic resources in your community. This information is used by professional survey teams as they systematically conduct field surveys over a multi-year period.</p>
<p><a href="http://click.icptrack.com/icp/relay.php?r=60695189&amp;msgid=550219&amp;act=COU2&amp;c=513099&amp;destination=http%3A%2F%2Fwww.myhistoricla.org%2F" target="_blank"><strong><em>MyHistoricLA.org</em></strong></a> is currently engaging in the following conversations…</p>
<ul>
<li><a href="http://click.icptrack.com/icp/relay.php?r=60695189&amp;msgid=550219&amp;act=COU2&amp;c=513099&amp;destination=http%3A%2F%2Fwww.myhistoricla.org%2Flos-angeles-surveyla-history-favorites" target="_blank">Can you tell us about a place in your neighborhood that makes it special?</a></li>
<li><a href="http://click.icptrack.com/icp/relay.php?r=60695189&amp;msgid=550219&amp;act=COU2&amp;c=513099&amp;destination=http%3A%2F%2Fwww.myhistoricla.org%2Flos-angeles-surveyla-social-clubs-and-organizations" target="_blank">Can you identify and tell us about a club house or meeting hall that played an important role in Los Angeles history?</a></li>
<li><a href="http://click.icptrack.com/icp/relay.php?r=60695189&amp;msgid=550219&amp;act=COU2&amp;c=513099&amp;destination=http%3A%2F%2Fwww.myhistoricla.org%2Flos-angeles-surveyla-agricultural-history-of-san-fernando-valley" target="_blank">Do you know the location and story of any buildings, structures, or landscapes associated with the agricultural history of the San Fernando Valley?</a></li>
<li><a href="http://click.icptrack.com/icp/relay.php?r=60695189&amp;msgid=550219&amp;act=COU2&amp;c=513099&amp;destination=http%3A%2F%2Fwww.myhistoricla.org%2Flos-angeles-surveyla-post-world-war-two-suburbia" target="_blank">What Los Angeles neighborhood do you think is the best example of Post WWII residential development and suburbanization?</a></li>
</ul>
<p><strong>It&#8217;s easy to sign in and join this exciting new citywide conversation.  Please spread the word &#8212; through posts, tweets or old-fashioned emails &#8212; to all of your friends and neighbors who care about Los Angeles&#8217; history and architecture.</strong></p>
<p><a href="http://www.myhistoricla.org/"><img class="alignnone" title="Join the conversation" src="http://i39.tinypic.com/2dhbtzs.png" alt="" width="260" height="35" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lakebalboanc.org/2012/02/city-of-los-angeles-launches-myhistoricla-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

